Products for Cattle Needing to Maintain Condition in Northern Pastoral Zone
All cattle types that require condition maintenance. Even low priority animals should maintain weight during the dry season.
Maintenance Information
Maintenance Product Guide | ||||
|
| High Quality Mature Pasture | Medium Quality Mature Pasture | Low Quality Mature Pasture | Wet Season |
| Maxi-Breed Block |
| |||
| SSS Dry Season 48 Lick |
| |||
| SSS Dry Season 57 No Salt Lick |
| |||
| Molasses Fortifying Concentrate |
| |||
| Molasses Fortifying Concentrate with Rumensin® | Details | Details | ||
| 30% Urea + P Block | ||||
| 86% Protein Block | ||||
| Revolver Block | ||||
| Maxi-Graze 60 Block | ||||
| SSS Dry Season 98 Lick | ||||
| Ezy Feed 30 Pellet | ||||
| Maxi-Wean Block | ||||
| Weaner Pellet | ||||
| SSS Dry Season 99 Lick | ||||
| SSS Dry Season 104 Steer Lick | ||||
| SSS 44 Lick with Rumensin® | ||||
| SSS Dry Season 47 No Salt Lick with Rumensin® | ||||
|
| High Quality Mature Pasture | Medium Quality Mature Pasture | Low Quality Mature Pasture | Wet Season |
Last updated: 2008-01-15

